|
symbols for techniques
Below is the list of the printing techniques and abbreviations (symbols), which were adopted in 1958 Barcelona International Exiibris Congress and whose last corrections were made during the 2002 Frederikshavn 19th FISAE Congress. The list is limited with the printing symbols and nonprinted, design, pastel abbreviations known as heraldic and calligraphic abbreviations are excluded.
Intaglio Printing(original)
| | C — | Intaglio printing (blank); embossing. (Chalcographie)
|
| | C1 — | Steel engraving
|
| | C2 — | Burin (graver or gouge) engraving
|
| | C3 — | Etching
|
| | C4 — | Drypoint
|
| | C5 — | Aquatint
|
| | C6 — | Soft-ground etching
|
| | C7 — | Mezzotint
|
| | C8 — | Engraving on linoleum, plastic & other materials
|
|
|
Intaglio Printing(reproductive)
| | P1 — | Photoengraving (Heliogravure)
|
| | P4 — | Commercial Photogravure, Rotogravure
|
| | P10 — | Etched steel printing (die-printing)
|
|
|
Relief Printing(original)
| | X — | Relief printing (blank). (X=Xylographie)
|
| | X1 — | Woodcut
|
| | X2 — | Wood engraving
|
| | X3 — | Linocut
|
| | X4 — | Relief-printed engraved or etched metal plates, notably metal cut
|
| | X5 — | Relief-printed metal plates created for intaglio printing
|
| | X6 — | Relief-printed engraving of other materials, for example synthetic ones
|
| | X7 — | (Chinese) stone stamp
|
|
|
Relief Printing(reproductive)
| | T — | Typography, letterpress
|
| | T1 — | Linotype, indirect letterpress
|
| | T2 — | Photoxylography, facsimile wood engraving
|
| | T3 — | Commercial rubber stamp
|
| | P1 — | Line block (cliche) with or without photography
|
| | P2 — | Half-tone, for example photozincography
|
|
|
Flatbed, Stencil and Electronic Printing(original)
| | L1 — | Autolitography
|
| | L2 — | Autography (transfer lithography)
|
| | L3 — | Zincography
|
| | L4 — | Algraphy (Aluminum)
|
| | P8 — | Original photograph, hologram
|
| | S — | Stencil, "pochoir"
|
| | S1 — | Original serigraphy (silkscreen)
|
| | S2 — | Mimeography (dye stencil)
|
| | S3 — | Katazome (oiled-paper stencil)
|
| | S4 — | Kappa (katazome made with persimmon juice)
|
| | CGD — | Computer generated design
|
|
|
Flatbed, Stencil and Electronic Printing(reproductive)
| | P — | Photographic reproduction
|
| | P5 — | Collotype
|
| | P6 — | Photolitography, process transfer lithography
|
| | P7 — | Offset
|
| | P9 — | Serigraphic reproduction (photosilkscreen)
|
| | CRD — | Computer reproduced design
|
| | Y — | Photocopy and xerography
|
|
|
Other Symbols
| | U — | Technique not listed above, including Frottage, Chinese Rubbing and Collography
|
| | -/... — | Number after the technical symbols = number of passes through the press
|
| | /.mon. — | Monotype
|
| | /col. — | Hand-coloured
|
|
|
|